Diamond + Room/Track + Awards | Platinum + Room/Track + Workshop | Platinum + Specific Package | Gold + Competition Sponsor | Gold + Workshop | Straight Gold | Silver + Breakfast/Lunch/ Coffee Break | Straight Silver | |
---|---|---|---|---|---|---|---|---|
4 Packages (0 Available) US$70,000* | 3 Packages (0 Available) US$60,000* | 7 Packages (0 Still Available) US$50,000* | 4 Packages (0 Still Available) US$40,000* | 6 Packages (0 Still Available) US$40,000* | 16 Packages (0 Still Available) US$30,000* | 8 Packages (0 Still Available) US$15,000* | 36 Packages (0 Still Available) US$10,000* |
|
Sponsor Branding Priority | Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 3rd Highest Priority | 3rd Highest Priority | 3rd Highest Priority | 4th Highest Priority | 4th Highest Priority |
Exclusive Sponsorship | Branded Program Room (major space e.g., Ballroom) & Track SOLD OUT | Branded Program Room (smaller space) + Track + Certification Workshop Lead/Chair SOLD OUT | 7 Package Options: (1) CTBUH Journal; (2) Opening Networking Reception; (3) VIP Lounge SOLD OUT; (4) Conference App; (5) Conference Bags; (6) Name Badge Lanyards; (7) Academic Initiatives SOLD OUT | 4 Competition Options: (1) Research Seed Funding SOLD OUT; (2) Student Design Competition SOLD OUT; (3) Student Research Competition SOLD OUT; (4) Traveling Student Design Studio SOLD OUT | Certification Workshop Lead/Chair | One breakfast, lunch, or coffee break, with promotional video | ||
Table of 8 at Awards Ceremony and Dinner | VIP Table - Priority Positioning | |||||||
Exhibition/Branding Presence in Program Room | ✓ | ✓ | ||||||
Complimentary Core Conference Registrations (includes speaker registrations) | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 2 |
Presentation/Speaker/Panel Roles | 1 Core Conf. Presentation | 1 Core Conf. Presentation + Workshop Lead/Chair Role | 1 Core Conf. Presentation | 1 Core Conf. Presentation | 1 Core Conf. Presentation + Workshop Lead/Chair Role | 1 Core Conf. Presentation | 1 Session Chair Role | 1 Session Chair Role |
Accreditation and Certification Committee Role | Committee Chair | Committee Chair | ||||||
Accreditation and Certification Workshops (NOTE: Can be used across several workshops) | Attendees (5 No.) | Chair + 4 Attendees (5 total) | Attendees (4 No.) | Attendees (4 No.) | Chair + 4 Attendees (5 total) | Attendees (3 No.) | Attendees (2 No.) | Attendee (1 No.) |
Networking Reception Invites | 6 VIP Invites to Opening Networking Reception | |||||||
Recognition from Chair | At Conference Open & Close | In Program Track and Workshop | At Workshop | |||||
Logo on Website Homepage | ✓ | ✓ | ✓ | |||||
Small Brochure in Delegate Bags | ✓ | ✓ | ✓ | |||||
Logo in Event Adverts in CTBUH Journal, etc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Promotion via Social Media | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Host Sponsor Social Event on evening of 10 November | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Company Email Marketing Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Material on General Sponsor Table | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Walk-in/out Slide Loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Promotion via Post-Conference Digital Report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition in Conference Guide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Special Designation on Name Badges | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor |
Logo on Website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Sponsorship fee is net of all taxes and fees. Any taxes and fees need to be paid by the sponsor.